|
REALTY
COMPANY
|
|
|
|
|
|
|
|
| Address or Location (and brief description) |
|
|
| Rosemont Subdivision Vestavia Hills Alabama 35243 - New Pricing, great location heart of Vestavia Hills! |
Residential |
$ 50,000 & up |
| 2717 Old Trace, Mountain Brook Alabama (4 Level Acres+/- w/ Antebellum Home) in Abingdon area of Mountain Brook...........(SOLD) | Residential | $ 839,000.00 |
| 3211 Valley Park Drive, Vestavia Hills, AL (3.1 Acres+/- w/ 2 Homes) in heart of Cahaba Heights........................................ | Residential | $ SOLD |
| 2718 Millwood Road - 2 Acres+/- in great lot in super area between Dolly Ridge / Abingdon Areas .. (SOLD) | Residential | $ 199,900.00 |
| Indian Creek Drive, Vestavia Hills Alabama - Lot D Abingdon Green approximately 3/4 Acre in Vestavia.....................................(SOLD) | Residential | $ 159,900.00 |
| Indian Creek Drive Vestavia Hills, AL - Lot B Abingdon Green in Vestavia................................................................................ | Residential | $ SOLD |
| Shades Crest Road - 1. 2 Acres+/- Adjacent to Homewood........................................................................... | Residential | $ 89,900.00 |
| Shades Crest Road/Oxmoor Avenue - 1/2 Acre+/- lot with view................................................................... | Residential | $ 55,900.00 |
| 2776 Rocky Ridge Road, Vestavia Hills, Alabama- 1. 5 Wooded Acres+/- (SOLD 1ST DAY AND CLOSED IN 1 WEEK!) | E-2 (Res.) | $ SOLD |
Cahaba Heights
| Overton Road/Glass Drive, Vestavia Hills, Alabama - 34,000 sf +/-........................................................................................(SOLD) | Proposed Commercial | $ 225,000.00 |
| 3172 Cahaba Heights Road , Vestavia Hills, Alabama- 11,000 sf +/-....................................................................................... | C-1 (Retail) | $ SOLD |
I-459/Irondale Area
| 4623 Grantswood Court, Irondale, Alabama - New Listing Approximately 1 Acre +/- I-459/ Grantsmill Road Intersection | Commercial (SOLD) | $ 500K + |
| 4637 Grantswood Court, Irondale, AL- New Listing Approximately 1/2 Acre +/- I-459/ Grantsmill Road Intersection | Commercial | $ SOLD |
| 4770 Grantswood Road, Irondale, Alabama - Approximately 3. 9 Acres just off I-459 (near Auto Mall)............. .(SOLD) | Commercial (Rezoned) | $ SOLD |
| 4667 Grantswood Road, Irondale, Al - Approximately 2. 88 Acres in Irondale...............................................(SOLD) | Commercial (Rezoned) | $ SOLD |
| Grantswood Road, Irondale, Alabama - Approximately 2. 3 Acres with visibility from I-459..................................(SOLD) | Commercial | $ SOLD |
Cahaba Heights
| 3211 Valley Park Drive, Vestavia Hills, Alabama - 3.1 Acres +/- (includes 2 homes)......................................................(SOLD) | R-2 (Residential) | $ SOLD |
| 10 Acres +/- Rocky Ridge Road, Vestavia Hills, AL.......................................................................................................(SOLD) | (Residential) | $ 450,000.00 |
| 6 Acres +/- Rocky Ridge Road, Vestavia Hills AL.........................................................................................................(SOLD) | (Residential) | $ 375,000.00 |
| 6 Acres +/- Rocky Ridge Road, Vestavia Hills, Alabama.........................................................................................................(SOLD) | (Residential) | $ SOLD |
| 1.59 Acres +/- Rocky Ridge Road, Vestavia Hills, Alabama - could possibly be subdivided (Almost 500' of road frontage) | E-2 (Residential) | $ SOLD |
|
|
This is your opportunity to
get
first choice lots at unbelievable prices ( Secotor 3 Now Open)!
For more information, CALL 879-9287.
Residential
| Address or Location (and brief description) |
|
|
| Nice gently rolling approximately 15,000
sf wooded lot near Lay Lake. |
Residential | $ SOLD |
| Wooded Lot with view! New Sector ! (Bear Creek Ridge - Sec III) near Hwy 280. | Residential | $ 23,500 - $ 59,900 |
| 5 Acres +/- Located approximately 4.3 miles off Highway 280, Highway 43 area! Great views, large trees and lots of privacy. Chelsea school district. Owner will consider 1031 Exchange | Residential | $ 159,500.00 |
| 18.6 Acres +/- Prime development
property located
just 4 miles off the Highway 280 corridor this property has it all! It is completely wooded, has a great view, level to gently rolling, just 25 minutes from downtown Birmingham, a possible lake site or develop into 22 +/- prime lots at a very minimum development cost!!! Owner will consider Exchange. |
Mt Laurel School |
$ 825,000.00 |
| 80 Wooded Acres +/- Located off Highway 43 this property is approximately 9 miles from Highway 280 and has some of the best views anywhere! Owner will consider 1031 Exchange. |
|
$ 435,000.00 |
| 640 Acres +/- Beautiful pastures and part wooded with 40 Acre +/- lake ...........................................(SOLD) |
|
$1,800,000.00 |
| 200 Acres +/- Large trees, pasture, 24 Acre Lake, and lots of wildlife....(Listed and Sold by WP)..(SOLD) |
|
$2,600,000.00 |
Commercial
Highway 280 Corridor
| Oakview Lane (Proposed Commercial) - Home possible office on approximately 2/3 of an acre in Cahaba Heights (Vestavia Hills)........ |
Residential |
$ SOLD |
| Highway 280 - 5 Acres +/-...................................................................................................(SOLD) | Commercial | $ 650,000.00 |
| Oakview Lane approximately .5 acre lot in Heart of Cahaba Heights (Vestavia Hills)...........(SOLD)........ |
Residential | $ SOLD |
Harpersville/Wilsonville Area
| Highway 61 - 120 Acres +/- (1/2 pasture and balance woods).......................................... | Unzoned | $ SOLD |
I-65 Valleydale Road Exit
| Valleydale Road - 9.5 Acres +/- (Mixed Use) in Hoover City Limits zoned C1, C2, CP and E1.............. | Commercial | $ 730,000.00 New Price: $ 612,500.00 |
|
|
| 22 Acres+/- located near Ragland - Great location for private getaway for camping, hunting or build a home!.................................... | Undeveloped Land | $SOLD |
|
|
| 1. 21 Acres+/- (Lot 6) on Lakeridge Lane (near Alpine Bay/Clear Creek) - Wooded lot with great view of Logan Martin Lake! Protective Covenants allow new and recently manufactured homes (call for details). | Residential | $ 16,750.00 |
| 1.37
Acres+/- (Lot 5) on Lakeridge Lane (near
Alpine Bay/Clear
Creek) - Wooded lot with great view of Logan Martin Lake! Protective
Covenants
allow new and recently manufactured homes (call for details).
|
Residential | $ 17,500.00 |
| 1.66 Acres+/- (Lot 4) on Lakeridge Lane (near Alpine Bay/Clear Creek) - Wooded lot with great view of Logan Martin Lake! Protective Covenants allow new and recently manufactured homes (call for details). | Residential | $ 16,900.00 |
| 1. 67 Acres+/-(Lot 2) on Lakeridge Lane (near Alpine Bay/Clear Creek) - Wooded lot with great view of Logan Martin Lake! Protective Covenants allow new and recently manufactured homes (call for details). | Residential | $ 16,700.00 |
| 1. 69 Acres+/-(Lot 3) on Lakeridge Lane (near Alpine Bay/Clear Creek) - Wooded lot with great view of Logan Martin Lake! Protective Covenants allow new and recently manufactured homes (call for details). | Residential | $ 18,900.00 |
| 2. 71 Acres+/-(Lot 1) on Lakeridge Lane (near Alpine Bay/Clear Creek) - Wooded lot with great view of Logan Martin Lake! Protective Covenants allow new and recently manufactured homes (call for details). | Residential | $ 27,000.00 |
| 3.01 Acres+/- on Lakeridge Lane (near Alpine Bay/Clear Creek) - Wooded lot with great view of Logan Martin Lake! Protective Covenants allow new and recently manufactured homes (call for details). | Residential | $ SOLD! |
| 3.04 Acres+/- on Lakeridge Lane (near Alpine Bay/Clear Creek) - Wooded lot with great view of Logan Martin Lake! Protective Covenants allow new and recently manufactured homes (call for details). | Residential | $ SOLD! |
| 15 Acres+/-on Lakeridge Lane (near Alpine Bay/Clear Creek) - Own your own mountain top with great lake view! Lots of paved road frontage for possible subdividing. | Residential | $157,500.00 |
| 18. 5
Acres+/-on
Lakeridge Lane (near Alpine Bay/Clear Creek) - Own your own mountain
top
with great lake view! |
No zoning | $185,900.00 |
| 29 Acres+/-on
Lakeridge Lane (near Alpine Bay/Clear Creek) - Own your own mountain
top
with great lake view! Lots of paved road frontage and includes 6
approved Lots (plus 4 proposed Lots) fronting on Lakeridge Lane. |
No zoning | $295,500.00 |
| 45 Acres +/-on Lakeridge Lane (near Alpine Bay/Clear Creek) - Own your own mountain top with great lake view! Lots of paved road frontage and access to Logan Martin Lake!!! | No zoning | $382,500.00 |
WP Homepage, Homes for Sale, Commercial Properties , Calculator , About Us
World Properties Realty Company, its Broker(s), Agent(s), and/or Representative(s) are not responsible for any errors and/or omissions. It is Purchaser(s) sole responsibility to independently verify any and all information which may in any way affect their decision to purchase this or any property. All terms and/or conditions related to any properties mentioned herein are subject to change or be withdrawn without prior notice. All measurements and/or dates are approximate.
2820 Columbiana
Road
Birmingham,
Alabama
35216
Copyright © 1997-2013 World Properties
Realty
Company. All rights reserved.